MAX SPEED & POWER DELIVERED.
EZRUN MAX Sensorless Brushless System
Specification Motor EZRUN MAX Motor
Model |
EZRUN MAX 56113-800KV Motor | EZRUN MAX 5687-1100kv Motor |
PN | 30402900 | 30402550 |
Pole | 4 | 4 |
KV(No-load) | 800KV | 1100kv |
R. (Ω) | 0.00049 | 0.0041 |
Current No-load(A) | 3.2 | 4.1 |
Max. Output Power(W) | 5800 | 5800 |
C.at the point of M.O.P *(A) | 200 | 200 |
Motor D.&L(mm) | Φ=56mm, L=113mm | Φ=56mm, L=87mm |
Shaft D.&L of the projecting part(mm) | Φ=8.0mm, L=31.0mm. | Φ=8.0mm, L=31.0mm. |
LiPo(S) | 3-8 | 3-8 |
W (g) | 1210g(42.68oz) | 916g(32.21oz) |
Applicable |
1/5th
RC Vehicles Truck/Dragster |
1/5th RC Vehicles Truck/Dragster |
EZRUN MAX 5 ESC
Model | MAX5 |
P/N | 30104000 |
Scale Vehicles | 1/5th |
Cont./Peak Current |
200A/1300A |
Motor Mode | Sensorless |
Input | 9-24 Cells NiMH, 3-8S Lipo |
Motor Limit | 8S:KV≤1000 (Motor Size:58110) |
BEC Output | 6V/7.2V adjustable, 6A |
Programming Port |
Use Fan port |
ESC Programming | Via the SET button/LED Program card /LCD Program Box/ WiFi Module |
Switch Mode | Electronic Switch |
Capacitor protection |
Yes |
Waterproof | Yes |
Size (L.W.H) mm |
93.35/58.12/47.81 |
Weight | 342g |