MCD XR5 Max Ultimate
Brand: MCD Racing
- Regular
- $2,899.99
- Sale
- $2,899.99
- Regular
Coming Soon!
- Unit Price
- per
SKU
00526201
The XR5 MAX Ultimate
The XR5 MAX is designed to offer a longer wheel-base option to our rally-cross enthusiasts. The differences between the existing X5 are the extended wheel base, widened track width, new body-shell, reinforced rear alloy stiffeners, alloy lay-shaft carrier, new alloy shock towers & shock bodies and completely new long chassis.
Required for operation: (not included): Engine, 2 ch. Radio, steering servo and throttle/break servos
Cars come with a basic decal set
Features:
- Top of the line racing Rally-cross
- Easy assembly/dis-assembly
- Easy maintenance
- Centralized and compacted parts layout on chassis
- Elite racing design ultra-durable high performance parts
- Fifth generation MCD chassis & suspension arms
- Sophisticated full-time 4WD Shaft Driven mechanics
- Ultra strengthened chrome drive shaft and axle
- 3 Ball Drive Shaft
- Pro-Bite Racing Clutch
- Easy gear mesh system
- Easily removable one-piece electronics tray
- CNC machined, anodized light-weight 7075 aircraft alloy chassis
- Rigid and durable alloy wishbones
- Solid and durable side guards
- Easily removable alloy and composite front and rear diff houses
- Easily removable alloy center diff carrier
- Ultra durable front and rear adjustable brake system
- Hydraulic brake compatible servo slot
- Adjustable chassis rigidness
- Adjustable wheelbase
- Adjustable inboard toe and squat
- Adjustable dive & anti-dive
- Rear shock inside or outside assembly option
- Easy engine removal
- 5mm light-weight 7075 air craft alloy front and rear towers
- Optimized multiple shock mounting holes
- Coil-over extended alloy shock absorbers with High Pressurized Cell System
- Anodized alloy shock bodies
- Ultra hardened steel transmission gears
- CNC machined anodized alloy engine carrier
- Double ball bearing anti-roll bars
- No-Stress-Effect polyamide front and rear bumper
- Ultra durable steel ball cup-joints
- Adaptive LSD differentials with adjustable lock timing
- Front/rear/central 90°&120° ramp self locking diffs
- Ackerman plate with ball-bearing
- Easy gear mesh system
- Super-Cooling V5 air ventilation system
- Viper Racing Air Filters with dual layer foam and thermoplastic hose
- Aerodynamic double rear wing
- Composite Roll Cage
- Barracuda G performance exhaust
- Alloy Manifold
- Alloy Engine Insulator
- Alloy Engine Clutch House
- Alloy Rose-joints
- Wide range of MCD Tyre options
- Wide range of shock spring options
- Adjustable caster block
- Adjustable CG
- Adjustable weight distribution
- Molded fuel tank with shake absorbing separators
- Fully composite body accessories
- Alloy hinge-pin holders
- Drive and shock shaft boot
Comparison Chart:
| ON-ROAD COMPARISON CHART | ||||
| Part (Order Code) | Competition | Pro | FT-R | Ultimate |
| Short Chassis | Long Chassis (MAX) | |||
| Chassis | 5083 Alloy - Short | 7075 Alloy - CNC Machined - Anodized (400103A) | 7075 Alloy - CNC Machined - Anodized (400103A) | 7077 Alloy - CNC Machined - Anodized (400103A) |
| Barracuda G Performance Exaust Set (750601X) | OPT | STD | STD | STD |
| Clutch Bell Carrier | Composite | Alloy (415502A) | Alloy (415502A) | Alloy (415502A) |
| Engine Clutch House Alloy (415701A) | OPT | OPT | OPT | STD |
| DBB Ackerman Plate Standard 8mm (380203A) | OPT | STD | STD | STD |
| Front Diff. | Planetary F/R | LSD F/R (200101X) | LSD F/R (200101X) | LSD F/R (200103X) |
| Center Diff. | Solid Lock Bar | Solid Lock Bar | LSD Center (200201X) | LSD Center (200203X) |
| Rear Diff. | Planetary F/R | Planetary F/R | Planetary F/R | LSD F/R (200103X) |
| Diff. Case | Composite | Composite | Composite | Alloy (200402A) |
| Front Diff. House Inner | Composite | Composite | Composite | Alloy (415102A) |
| Rear Diff. House Inner | Composite | Composite | Alloy (415102A) | Alloy (415102A) |
| Center Diff.Holder Set | Composite | Composite | Alloy (415202A) | Alloy (415202A) |
| Front Wishbone Alloy (300104A) | OPT | OPT | STD | STD |
| Front Hub L/R | Composite | Composite | Alloy (300603A) | Alloy (300603A) |
| Rear Hub L/R | Composite | Composite | Alloy (300604A) | Alloy (300604A) |
| L/R Caster Block | Composite(6°) | Composite(6°) | 0° Alloy (300704A) | 0°, ±4° Alloy (300705X) |
| Pro-Bite Racing Clutch (290101X) | OPT | OPT | OPT | STD |
| Turnbuckle Set | Steel | Steel | Steel | Alloy (301204X) |
| Shock Absorbers | Composite | Alloy (320103X) | Alloy (320103X) | Alloy (320107X) |
| Upper Shock Absorber Joint Cup | Composite | Composite | Composite | Alloy (320502A) |
| Lower Shock Absorber M5 Joint | Composite | Composite | Composite | Alloy (320503A) |
| M8 Upper Wishbone Rose Joint L/R Thread | Composite | Composite | Alloy (340102A) | Alloy (340102A) |
| Servo Saver Upper Arm | Composite | Composite | Composite | Alloy (380102A) & Composite |
| Steering Servo Turnbuckle | Steel | Steel | Steel | Alloy (381002A) |
| Brake Plate | Composite | Composite | Alloy (415302A) | Alloy (415302A) |
| Lay Shaft Carrier | Composite | Alloy (415402A) | Alloy (415402A) | Alloy (415402A) |
| Rear Upper Stiffener Alloy (446201A) | OPT* | OPT* | STD | STD |
| Front Stiffener | Composite | Composite | Composite | Alloy (445102A) |
| Rear Stiffener | Composite | Alloy (445202A) | Alloy (445202A) | Alloy (445202A) |
| Upper Stiffener Alloy | OPT** | OPT** | Alloy (446101A) | Alloy (446101A) |
| Diff.House-Stiffener Spacer | Composite | Composite | Alloy (460102A) | Alloy (460102A) |
| Carburetor / AirFilter Venturi | Composite | Composite | Alloy (725302A) | Alloy (725302A) |
| Engine Insulator Alloy G230-G290 (726002A) | OPT | OPT | OPT | STD |
| Radio/Servo Tray - Hydraulic Brake Compatible (930301X) | OPT | OPT | OPT | STD |
| Brake Disc | Spring Steel | Spring Steel | Light Weight ABS (260102S) | Light Weight ABS (260102S) |
| Front Wishbone Holder Set | Composite | Alloy (300203A) | Alloy (300203A) | Alloy (300203A) |
| Rear Wishbone Holder Set | Composite | Alloy (300303A) | Alloy (300303A) | Alloy (300303A) |
| Anti-Roll Bar Set F/R 3.5mm (360101X) | OPT | STD | STD | STD |
| Front Tower | Alloy 5mm | Alloy 5mm (430303A) | Alloy 5mm (430303A) | Alloy 5mm (430303A) |
| Rear Tower | Alloy 5mm | Alloy 5mm (430403A) | Alloy 5mm (430403A) | Alloy 5mm (430403A) |
| *Required for assembly: 446201A, 415402A and 415302A | ||||
| **Required for assembly: 446101A and 446301A | ||||
Technical Specifications:
| Length | : 1010 mm |
| Width | : 480 mm |
| Overall height | : 375 mm |
| Ground clearance | : 25-42 mm |
| Weight | : 14.6kg (depending on equipment installed) |
| Wheelbase | : 610-620 mm (adjustable) |
| Trackwidth |
: 410mm |
| Chassis material | : 7075 Anodized T6 Alloy (4mm) |
| Suspension | : Non-parallel non-line independent |
| Caster angle | : 8°(4° - 14° adjustable) |
| Camber angle | : Adjustable |
| Toe angle | : In-board and out-board adjustable |
| Anti-squat | : 3°(adjustable) |
| Rear-squat | : 5° |
| Dive, Anti-dive | : 6°-10°(adjustable) |
| Kick-up | : 8°-10°(adjustable) |
| Shock absorber | : Coil-over Oil-filled Internal High Pressure Cell |
| Transmission | : Full-Time 4WD 3-Diff Shaft Driven |
| Gear ratio | : 7,2:1 (18 available 7,2:1 to 10,67:1) |
| Tyre size | : 65 x 160 mm |